รายละเอียดย่อ :
- Inverter output voltage3 x 380V AC
- Three-phase power supply voltages
range 3 x 380...500V AC - Input 1 properties 2 inputs for setting motor rotational speed by signals 0...10V, 4...20mA, 0...20mA or by means of the external potentiometer
- Voltage output 0...10V
- Current output 0/4-20mA
Model : VFS15 Series :
- VFS15S-2004PL 0.4KW 0.5HP 220V. 1PH
- VFS15S-2007PL 0.75KW 1HP 220V. 1PH
- VFS15S-2015PL 1.5KW 2HP 220V. 1PH
- VFS15S-2022PL 2.2KW 3HP 220V. 1PH
*********************************************
- VFS15-2004PM 0.4KW 220V. 3PH
- VFS15-2007PM 0.75KW 220V. 3PH
- VFS15-2015PM 1.5KW 220V. 3PH
- VFS15-2022PM 2.2KW 220V. 3PH
- VFS15-2037PM 3.7KW 220V. 3PH
- VFS15-2055PM 5.5KW 220V. 3PH
- VFS15-2075PM 7.5KW 220V. 3PH
- VFS15-2110PM 11KW 220V. 3PH
- VFS15-2150PM 15KW 220V. 3PH
*************************************************************
- VFS15-4004PL1 0.4KW 0.5HP 380V. 3PH
- VFS15-4007PL1 0.75KW 1HP 380V. 3PH
- VFS15-4015PL 1.5KW 2HP 380V. 3PH
- VFS15-4022PL 2.2KW 3HP 380V. 3PH
- VFS15-4037PL 3.7KW 5HP 380V. 3PH
- VFS15-4055PL 5.5KW 7.5HP 380V. 3PH
- VFS15-4075PL 7.5KW 10HP 380V. 3PH
- VFS15-4110PL 11KW 15HP 380V. 3PH
- VFS15-4150PL 15KW 20HP 380V. 3PH
*****************************************************
Powered by Froala Editor
Powered by Froala Editor
TYPE : | VFS15 SERIES |
FORM : | MADE IN JAPAN |
APPLICABLE MOTOR (KW) : | 0.4KW-15KW |
APPLICABLE MOTOR (HP) : | 0.5HP-20HP |
OUTPUT VOLTAGE : | 220V. 1PH / 220V. 3PH / 380V. 3PH |