FRENIC-Multi Series (E2S) Capacity :0.4-15 kW.
• Gentler on the environment
• The highest Level CPU to 64 MHz
• Optimum for the operations specific to vertical
and horizontal conveyance
• Simple and thorough maintenance, Simple operation.
FRN0003E2S-7GB = 0.4KW 220V. 1PH
FRN0005E2S-7GB = 0.75KW 220V. 1PH
FRN0008E2S-7GB = 1.5KW 220V. 1PH
FRN0011E2S-7GB = 2.2KW 220V. 1PH
*****************************************************
FRN0004E2S-2GB = 0.4KW 220V. 3PH
FRN0006E2S-2GB = 0.75KW 220V. 3PH
FRN0010E2S-2GB = 1.5KW 220V. 3PH
FRN0012E2S-2GB = 2.2KW 220V. 3PH
FRN0020E2S-2GB = 3.7KW 220V. 3PH
FRN0030E2S-2GB = 5.5KW 220V. 3PH
FRN0040E2S-2GB = 7.5KW 220V. 3PH
FRN0056E2S-2GB = 11KW 220V. 3PH
FRN0069E2S-2GB = 15KW 220V. 3PH
******************************************************
FRN0002E2S-4GB = 0.4KW 380V. 3PH
FRN0004E2S-4GB = 0.75KW 380V. 3PH
FRN0006E2S-4GB = 1.5KW 380V. 3PH
FRN0007E2S-4GB = 2.2KW 380V. 3PH
FRN0012E2S-4GB = 3.7KW 380V. 3PH
FRN0022E2S-4GB = 5.5KW 380V. 3PH
FRN0029E2S-4GB = 7.5KW 380V. 3PH
FRN0037E2S-4GB = 11KW 380V. 3PH
FRN0044E2S-4GB = 15KW 380V. 3PH
FRN0059E2S-4GB =18.5KW 380V. 3PH
FRN0072E2S-4GB = 22KW 380V. 3PH
FRN0085E2S-4GB = 30KW 380V. 3PH
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
TYPE : | FUJI FRENIC-Multi Series (E2S) Capacity :0.4-220 kW. |
FORM : | FUJI INVERTER นำเข้าและรับติดตั้งหน้างาน |
APPLICABLE MOTOR (KW) : | 0.4KW-15KW |
APPLICABLE MOTOR (HP) : | 0.4KW-220KW |
OUTPUT VOLTAGE : | 220V. 1PH, 220V. 3PH, 380V. 3PH |