#จำหน่าย อินเวอร์เตอร์ Yaskawa
Features :
- Open loop V/f control
- RoHS compliance
- Dual rating: Normal Duty and Heavy Duty
- Starting torque of 150% at 3 Hz
- Side-by-side installation due to patented hybrid heatsink
- Preferred parameter feature
- "One-touch" copy function with verify with 5-digit LED keypad
- Increased vibration resistance, from 20 Hz to 50 Hz (0.65G)
- 1 in 10,000 failure rate
Specifications :
Item | Specification |
---|---|
Overload Capacity | 150% Overload for 60 sec. (Heavy Duty) 120% Overload for 60 sec. (Normal Duty) |
Output Frequency | 0~400 Hz |
Intermittent Load Capacity | 120% for 60 seconds |
Control Methods | Open Loop V/f Control Speed Range: 40:1 |
Protective Design | IP20/Protected Chassis |
Braking Transistor | Standard in all models |
Braking Torque | 20 - 40% increase with intelligent high flux braking function |
KEB Function | Uses mechanical energy to continue operation during momentary power failure, standard |
Models & Ratings
200-240V 1-Phase | 200-240V 3-Phase | 380-480V
200-240V, 1-Phase, Protected Chassis
Rated Output | Nominal HP2 | Rated Output | Nominal HP2 | ||
---|---|---|---|---|---|
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
CIMR-JUBA0001BAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | Protected Chassis |
CIMR-JUBA0002BAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-JUBA0003BAA | 3.3 | 1/2 & 3/4 | 3 | 1/2 | Protected Chassis |
CIMR-JUBA0006BAA | 6.0 | 1 & 1.5 | 5 | 3/4 & 1 | |
CIMR-JUBA0010BAA | 9.6 | 2 & 3 | 8 | 2 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
200-240V, 3-Phase, Protected Chassis
Rated Output | Nominal HP2 | Rated Output | Nominal HP2 | ||
---|---|---|---|---|---|
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
CIMR-JU2A0001BAA | 1.2 | 1/8 & 1/4 | 0.8 | 1/8 | Protected Chassis |
CIMR-JU2A0002BAA | 1.9 | 1/4 | 1.6 | 1/4 | |
CIMR-JU2A0004BAA | 3.5 | 1/2 & 3/4 | 3 | 1/2 | |
CIMR-JU2A0006BAA | 6.0 | 1 & 1.5 | 5 | 3/4 & 1 | Protected Chassis |
CIMR-JU2A0010BAA | 9.6 | 2 & 3 | 8 | 2 | |
CIMR-JU2A0012BAA | 12.0 | 3 | 11 | 3 | |
CIMR-JU2A0020BAA | 19.6 | 5 | 17.5 | 5 |
- Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
- Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
380-480V, 3-Phase, Protected Chassis
Rated Output | Nominal HP2 | Rated Output | Nominal HP2 | ||
---|---|---|---|---|---|
Drive Model Number | Normal Duty1 | Heavy Duty1 | Standard Enclosure | ||
CIMR-JU4A0001BAA | 1.2 | 1/2 | 1.2 | 1/2 | Protected Chassis |
CIMR-JU4A0002BAA | 2.1 | 3/4 & 1 | 1.8 | 3/4 | |
CIMR-JU4A0004BAA | 4.1 | 2 | 3.4 | 1 & 2 | Protected Chassis |
CIMR-JU4A0005BAA | 5.4 | 3 | 4.8 | 3 | |
CIMR-JU4A0007BAA | 6.9 | 4 | 5.5 | 3 | Protected Chassis |
CIMR-JU4A0009BAA | 8.8 | 5 | 7.2 | 4 | |
CIMR-JU4A0011BAA | 11.1 | 7.5 | 9.2 | 5 |
1. Normal Duty overload current rating is 120% of rated output current for 60 seconds; Heavy Duty overload current rating is 150% of rated output current for 60 seconds
2. Horsepower rating is based on 230 Volt and 460 Volt Induction-Type Squirrel Cage NEMA B 4-Pole Motors as represented in NEC Table 430.250 Full-Load Current, Three-Phase Alternating-Current Motors.
Powered by Froala Editor
Powered by Froala Editor
TYPE : | จำหน่าย อินเวอร์เตอร์ Yakawa |
FORM : | CIMR-J1000 Series |
APPLICABLE MOTOR (HP) : | 1/8 - 7.5 HP |
OUTPUT VOLTAGE : | 220V. 1Ph, 220V. 3Ph, 380V. 3Ph |